Contains 12% less kilocalories than mini adult. Helps maintain a healthy weight in small dogs by meeting their high energy needs while using L-carnitine to promote fat metabolism.
Key Benefits:
- Helps maintain a healthy weight in small dogs by meeting their high energy needs while using L-carnitine to promote fat metabolism
- Helps reduce tartar formation thanks to agents which chelate the calcium in saliva
- Contains a specific blend of fibres which helps promote a feeling of fullness.
Made Specifically For: Overweight mini breed dogs from 12 months of age
PETstock online aims to provide up to date product information including ingredients, size and colour specifications, packaging and product features, as provided to us by the product manufacturer. As product details change from time to time, this information is intended as a guide only and some delay may occur in the updating of our listing. Product images are indicative of the appearance and the product delivered may vary slightly from the product image show. When precise information is important, we recommend that you read the label on the products you purchase or contact the manufacturer of the product.
Dehydrated poultry protein, maize, barley, rice, maize gluten, vegetable protein isolate*, vegetable fibres, animal fats, hydrolysed animal proteins, beet pulp, cellulose powder, minerals, fish oil, yeasts, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, borage oil. ADDITIVES (per kg) : Nutritional additives: Vitamin A: 21500 IU, Vitamin D3: 1000 IU, E1 (Iron): 35 mg, E2 (Iodine): 3.5 mg, E4 (Copper): 11 mg, E5 (Manganese): 45 mg, E6 (Zinc): 136 mg, E8 (Selenium): 0.04 mg - L-carnitine: 150 mg - sensory additive: green tea extract (source of polyphenols): 0.6 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS : Protein: 30% - Fat content: 11% - Crude ash: 5.1% - Crude fibres: 6.8% - Per kg: Pentasodium triphosphate: 3.5 g. * L.I.P. : protein selected for its very high digestibility.
Analysis Table
Vitamins
Choline (mg/kg) | 2000.0 |
---|
Folic acid (mg/kg) | 9.0 |
---|
Vitamin B1 Thiamin (mg/kg) | 4.3 |
---|
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
---|
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
---|
Vitamin B3 Niacin (mg/kg) | 15.3 |
---|
Vitamin B5 Pantothenic acid (mg/kg) | 35.0 |
---|
Vitamin B6 Pyridoxine (mg/kg) | 26.7 |
---|
Vitamin D3 (UI/kg) | 1000.0 |
---|
Minerals
Chlorine (%) | 0.52 |
---|
Copper (mg/kg) | 17.0 |
---|
Iodine (mg/kg) | 4.5 |
---|
Iron (mg/kg) | 173.0 |
---|
Magnesium (%) | 0.13 |
---|
Manganese (mg/kg) | 64.0 |
---|
Potassium (%) | 0.7 |
---|
Selenium (mg/kg) | 0.26 |
---|
Sodium (%) | 0.3 |
---|
Zinc (mg/kg) | 189.0 |
---|
Arachidonic acid (%) | 0.06 |
---|
Ash (%) | 5.0 |
---|
Biotin (mg/kg) | 2.78 |
---|
Calcium (%) | 0.82 |
---|
Crude fibre (%) | 6.5 |
---|
Dietary fibre (%) | 16.1 |
---|
DL-methionine (%) | 0.71 |
---|
EPA/DHA (%) | 0.25 |
---|
[fat] (%) | 11.0 |
---|
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
---|
L-carnitine (mg/kg) | 150.0 |
---|
Linoleic acid (%) | 2.21 |
---|
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3315.0 |
---|
Metabolisable energy (measured) (kcal/kg) | 3315.0 |
---|
Methionine Cystine (%) | 1.17 |
---|
Moisture (%) | 9.5 |
---|
Nitrogen-free extract (NFE) (%) | 38.0 |
---|
Omega 3 (%) | 0.49 |
---|
Omega 6 (%) | 2.32 |
---|
Phosphorus (%) | 0.7 |
---|
Protein (%) | 30.0 |
---|
Starch (%) | 28.4 |
---|
Taurine (mg/kg) | 1100.0 |
---|
Vitamin A (UI/kg) | 24000.0 |
---|
Vitamin C (mg/kg) | 200.0 |
---|
Vitamin E (mg/kg) | 500.0 |
---|
Other nutrients
Arginine (%) | 1.57 |
---|
L-lysine (%) | 1.37 |
---|